Gene Index
Every gene tracked by the breeding system. See Genetics for inheritance rules and Breeding for how to combine them.
| Gene | Dominant | Recessive | Effect |
|---|---|---|---|
| Fire affinity (F) | Fire affinity | No affinity | +10% fire damage when FF (homozygous dominant). +5% when Ff. |
| Water affinity (W) | Water affinity | No affinity | +10% water damage when WW. |
| Earth affinity (E) | Earth affinity | No affinity | +5 HP when EE. |
| Dark affinity (D) | Dark affinity | No affinity | Unlocks Curse abilities when DD. Reduced healing received. |
| Long-haired (L) | Long-haired | Short-haired | +1 defense when LL. Cosmetic when Ll. |
| Tabby pattern (T) | Tabby | Solid coat | Cosmetic. Used as breeding flag for some questlines. |
| Mutant (M) | Mutant | Normal | Random extra trait when MM. Effects vary wildly. |
| Battle-Scarred (B) | Battle-Scarred | Pristine | +1 attack per scar when BB. Stacks with combat history. |
| Swift (S) | Swift | Steady | +1 speed when SS. |
| Nine-Lives (N) | Nine-Lives | Normal | Survive a lethal blow once per fight when NN. Extremely rare. |
Advertisement